Superior Accuracy
Full-sized radar sensors provide accuracy within ±0.2 inches in solids.
Compact non-contact radars offer precision within ±1-2 mm.
BinMaster’s non-contact radars deliver continuous, highly accurate measurements for powders, pellets, granules, bulk solids, and liquids in bins, silos, tanks, and open-air applications.
With an extremely narrow beam angle and powerful signal processing, 80 GHz radar excels in high dust, steam, condensation, turbulence, tall vessels, and narrow silos. Whether measuring cement, grain, aggregates, chemicals, wastewater, or food ingredients, BinMaster radar sensors provide dependable performance without contacting the material.
From the industry-proven NCR-86 for large industrial silos to compact CNCR series radars for tight spaces and battery-powered remote monitoring, BinMaster offers a complete 80 GHz radar solution—including mounting hardware, IIoT connectivity, and BinCloud® inventory software integration.
The NCR-86 non-contact radar transmitter sets the standard for continuous level measurement in challenging environments, including cement plants, grain terminals, mining operations, and bulk material processing facilities.
Ideal for tall or narrow silos up to 394 ft. (120 m), heavy dust environments, noisy processing facilities, and high-temperature applications.
| Plastic Antenna | Stainless-Steel Flange | 1-1/2" NPT Threaded | |
|---|---|---|---|
| Frequency | 79 GHz | 79 GHz | 79 GHz |
| Antenna Type | 3.15" (80 mm) Plastic Horn Antenna | Metal-Jacketed Lens Antenna | Integrated Horn Antenna |
| Measuring Range | 393 ft. (120 m) | 393 ft. (120 m) | 80 ft. (24 m) |
| Beam Angle | 3° | 3° | 7° to 14° |
| Accuracy | ≤1 mm | ≤1 mm | ≤1 mm |
| Power Requirements | 9.6-48 VDC, 90-253 VAC | 9.6-48 VDC, 90-253 VAC | 9.6-48 VDC, 90-253 VAC |
| Ambient Temperature | -40° to +80°C (-40° to +176°F) | -40° to +80°C (-40° to +176°F) | -40° to +80°C (-40° to +176°F) |
| Process Temperature | -196° to +80°C (-321° to +176°F) | -196° to +250°C (-321° to +482°F) | -196° to +80°C (-321° to +176°F) |
| Process Pressure | Compression Flange: -1 to 2 bar (-100 to 200 kPa/-14.5 to 29.00 psig) Adapter Flange: -1 to 1 bar (-100 to 100 kPa/-14.5 to 14.5 psig) | -1 to 25 bar (-100 to 2500 kPa/-14.5 to 362.6 psig) | -316L: -1 to 40 bar (-100 to 4000 kPa/-14.5 to 580.2 psig) PVDF: -1 to 3 bar (-100 to 300 kPa/-14.5 to 43.51 psig) |
| Mounting | 3”, 4”, 6" or 8” Flange or Mounting Strap | 4”, 6”, or 8” Swiveling Flange with 10° Adjustable Aiming | .75", 1.0", 1.5", or 2" NPT Process Connection |
| Housing Material | Plastic, Painted Aluminum, or Stainless Steel | Plastic, Painted Aluminum, or Stainless Steel | Plastic, Painted Aluminum, or Stainless Steel |
| Enclosure Rating | IP66/IP67, IP66/IP68 (0.2 bar), IP68 (1 bar), IP69K, NEMA Type 4X, NEMA Type 6P | IP66/IP67, IP66/IP68 (0.2 bar), IP68 (1 bar), IP69K, NEMA Type 4X, NEMA Type 6P | IP66/IP67, IP66/IP68 (0.2 bar), IP68 (1 bar), IP69K, NEMA Type 4X, NEMA Type 6P |
| Approvals | CSA (XP), CSA (DIP), ATEX/UKEX (XP), ATEX/UKEX (DIP), IEC (XP), IEC (DIP) | CSA (XP), CSA (DIP), ATEX/UKEX (XP), ATEX/UKEX (DIP), IEC (XP), IEC (DIP) | CSA (XP), CSA (DIP), ATEX/UKEX (XP), ATEX/UKEX (DIP), IEC (XP), IEC (DIP) |
| Output | Two-wire 4-20 mA/HART® Four-wire 4-20 mA, Modbus RTU |
Two-wire 4-20 mA/HART® Four-wire 4-20 mA, Modbus RTU |
Two-wire 4-20 mA/HART® Four-wire 4-20 mA, Modbus RTU |
| Operating Voltage | 12 to 35 VDC | 12 to 35 VDC | 12 to 35 VDC |
| Bluetooth Standard | Bluetooth 5.0 | Bluetooth 5.0 | Bluetooth 5.0 |
Signal transmission and echo processing drive radar sensors' performance.
The 80 GHz radar sensor transmits a continuous, high-frequency signal through its antenna. The signal reflects off the material surface and returns as an echo.
The sensor calculates distance from the frequency difference between the transmitted and received signals.
80 GHz radar significantly outperforms older 26 GHz technology—as well as other level sensing products—in difficult solids applications.
Superior Accuracy
Full-sized radar sensors provide accuracy within ±0.2 inches in solids.
Compact non-contact radars offer precision within ±1-2 mm.
Narrow Beam Angle
Pinpoint 4° angle is ideal for segmented or compartment bins.
Helps avoid fill streams, agitators, sidewalls, and internal structures.
Reliable Precision
Radar is unaffected by temperature or pressure fluctuations; steam, humidity, or vapors; process noise or vibration; and dust presence or accumulation.
Configure radar sensors from up to 80 feet away using a smartphone, tablet, or PC.
Compact, rugged radar sensors designed for bins under 98 feet tall or where space is limited.
Small-to-Mid Range Measurement
Compact sensors measure vessels up to 26 ft. (8 m), 49 ft. (15 m), or 98 ft. (30 m).
Seamless Operation
Narrow 8° beam angle with no dead zone. IP-rated chemical-resistant housings. Bluetooth setup. Easy integration to PLCs or BinCloud® software.
Versatile Applications
Ideal for small silos, plastic tanks, waste pits or lagoons, outdoor municipal applications, or measuring industrial bulk containers (IBCs).
Durable pigtail cable connection sensors rated IP66/IP68.
PVDF housing provides chemical, UV, and abrasion resistance.
| CNCR-110 | CNCR-120 | CNCR-130 | CNCR-190 | |
|---|---|---|---|---|
| Measuring Principle | Radar | Radar | Radar | Radar |
| Measuring Range | 26 ft. (8 m) | 49 ft. (15 m) | 49 ft. (15 m) | 98 ft. (30 m) |
| Frequency | 80 GHz | 80 GHz | 80 GHz | 80 GHz |
| Beam Angle | 8° | 8° | 8° | 4° |
| Dead Zone | None | None | None | None |
| Accuracy | ≤0.2" (5 mm) | ≤0.08" (2 mm) | ≤0.08" (2 mm) | ≤0.08" (2 mm) |
| Voltage | 12 to 35 VDC | 12 to 35 VDC, 8-30 VDC | 12 to 35 VDC, 8-30 VDC | 12 to 35 VDC, 8-30 VDC |
| Output | Two-wire 4-20 mA | Two-wire 4-20 mA, Four-wire Modbus | Two-wire 4-20 mA, Four-wire Modbus | Two-wire 4-20 mA, Four-wire Modbus |
| Enclosure Material | PVDF | PVDF | PVDF | PVDF |
| Seal Material | FKM | FKM | FKM | FKM |
| Enclosure Rating | IP66/IP68 (3 bar) | IP66/IP68 (3 bar) | IP66/IP68 (3 bar) | IP66/IP68 (3 bar) |
| Mounting | 1.5" Threaded NPT, 1.5" Threaded Straight | 1.5" Threaded NPT, 1.5" Threaded Straight | 1.5" Threaded NPT, 1.5" Threaded Straight | 1.0" Threaded NPT, 1.0" Threaded Straight |
| Connection | 32 ft. (10 m) | 16 ft. (5 m), 32 ft. (10 m), 82 ft. (25 m) | 16 ft. (5 m), 32 ft. (10 m), 82 ft. (25 m) | 16 ft. (5 m), 32 ft. (10 m), 82 ft. (25 m) |
| Process Pressure | -14.5 to +43.51 psi (-1 to +3 bar/-100 to +300 kPa) | -14.5 to +43.51 psi (-1 to +3 bar/-100 to +300 kPa) | -14.5 to +43.51 psi (-1 to +3 bar/-100 to +300 kPa) | -14.5 to +43.51 psi (-1 to +3 bar/-100 to +300 kPa) |
| Process Temperature | -40° to +140°F (-40° to +60°C) | -40° to +176°F (-40° to +80°C) | -40° to +176°F (-40° to +80°C) | -40° to +176°F (-40° to +80°C) |
| Ambient Temperature | -40° to +140°F (-40° to +60°C) | -40° to +176°F (-40° to +80°C) | -40° to +176°F (-40° to +80°C) | -40° to +176°F (-40° to +80°C) |
| Approvals | Please ask your sales representative for the most recent updates. | Please ask your sales representative for the most recent updates. | Please ask your sales representative for the most recent updates. | Please ask your sales representative for the most recent updates. |
Designed for installation in metal or plastic tanks & IBCs.
Features 1.5" NPT threaded mounting, IP66/IP67 and Type 4X enclosures, and 2-wire 4–20 mA output.
Common applications include agricultural chemicals, water treatment, beverage production, acid or lye storage, and additive/ingredient tanks.
Hazardous location approvals available.
| CNCR-210 | CNCR-220 | CNCR-230 | |
|---|---|---|---|
| Measuring Principle | Radar | Radar | Radar |
| Measuring Range | 26 ft. (8 m) | 49 ft. (15 m) | 49 ft. (15 m) |
| Frequency | 80 GHz | 80 GHz | 80 GHz |
| Beam Angle | 8° | 8° | 8° |
| Dead Zone | None | None | None |
| Accuracy | ≤0.2" (5 mm) | ≤0.2" (5 mm) | ≤0.2" (5 mm) |
| Voltage | 12 to 35 VDC | 12 to 35 VDC | 12 to 35 VDC |
| Output | Two-wire 4-20 mA | Two-wire 4-20 mA | Two-wire 4-20 mA |
| Enclosure Material | PVDF | PVDF | PVDF |
| Seal Material | FKM | FKM | FKM |
| Enclosure Rating | IP66/IP67, Type 4X | IP66/IP67, Type 4X | IP66/IP67, Type 4X |
| Display | None | None | LED Display |
| Mounting | 1.5" Threaded NPT, 1.5" Threaded Straight | 1.5" Threaded NPT, 1.5" Threaded Straight | 1.5" Threaded NPT, 1.5" Threaded Straight |
| Connection | One 1/2" NPT without plug in either opening | One 1/2" NPT without plug in either opening | One 1/2" NPT without plug in either opening |
| Process Pressure | -14.5 to +43.51 psi (-1 to +3 bar/-100 to +300 kPa) | -14.5 to +43.51 psi (-1 to +3 bar/-100 to +300 kPa) | -14.5 to +43.51 psi (-1 to +3 bar/-100 to +300 kPa) |
| Process Temperature | -40° to +140°F (-40° to +60°C) | -40° to +176°F (-40° to +80°C) | -40° to +176°F (-40° to +80°C) |
| Ambient Temperature | -40° to +140°F (-40° to +60°C) | -40° to +158°F (-40° to +70°C) | -40° to +158°F (-40° to +70°C) |
| Approvals | Please ask your sales representative for the most recent updates. | Please ask your sales representative for the most recent updates. | Please ask your sales representative for the most recent updates. |
Wireless, battery-powered 80 GHz radar for remote inventory monitoring.
Provides ±2 mm measurement accuracy. No wiring required, with up to a three-year lithium battery life. Sends data directly to BinCloud® software—no on-site internet needed!
Ideal for cement batch plants, grain bins, fertilizer tanks, road salt loadouts, and remote industrial containers.
| CNCR-320 | CNCR-390 | |
|---|---|---|
| Measuring Principle | Radar | Radar |
| Measuring Range | 49 ft. (15 m) | 98 ft. (30 m) |
| Frequency | 80 GHz | 80 GHz |
| Dead Zone | None | None |
| Accuracy | ±0.078" (±2 mm) | ±0.078" (±2 mm) |
| Power Supply | Integrated Batteries, 5x 3.6V (Lithium), Exchangeable | Integrated Batteries, 5x 3.6V (Lithium), Exchangeable |
| Output | LoRa | LoRa |
| Enclosure Material | PVDF | PVDF |
| Enclosure Rating | IP66/IP68 | IP66/IP68 |
| Mounting | 1.5" NPT | Adapter Flange: 4", 6", 8" Compression Flange: 3" |
| Antenna | Integrated | Integrated |
| Process Pressure | -1 … +2 bar (-100 … +200 kPa) | -1 … +2 bar (-100 … +200 kPa) |
| Process Temperature | -40°F to +176°F (-40° to +80 °C) | -40°F to +176°F (-40° to +80 °C) |
| Ambient Temperature | -40°F to +176°F (-40° to +80 °C) | -40°F to +176°F (-40° to +80 °C) |
| Approvals | Please ask your sales representative for the most recent updates. | Please ask your sales representative for the most recent updates. |
Designed for sanitary processing, CNCR-400 sensors measure up to 49 ft. (17 m).
316L stainless steel housings and PTFE wetted parts—rated IP66/IP67 up to IP69—are approved for 3A, FDA, EHEDG requirements.
The sensors are IO-Link compatible for seamless integration into plant controls.
CNCR-400 compact radar sensors are well-suited for milk & dairy tanks, sauces & liquid foods, beverage processing, and pharmaceutical vessels.
Select from flanged mounting plates, swivel mounts for aiming (up to 10°), adapter flanges (3”, 4”, 6”, 8”), and angled roof mounting plates. Not sure what you need? Contact a BinMaster sales expert for assistance.
| Mount Description | SKU | Radar Type |
|---|---|---|
| Self-Aligning Carbon Steel Flange for Angled Roof | 416-0720 | NCR |
| GRMP-8 - 0° Half Coupling 1.5" NPT SS Mounting Plate | 730-0469 | NCR |
| GRMP-16 – 20° Full Coupling, 1.25" CS Mounting Plate | 730-0663 | NCR |
| 0° Mounting Plate with 4" ANSI Flange | 730-0747 | NCR |
| 30° Mounting Plate with 4" ANSI Flange | 730-0748 | NCR |
| 10° Mounting Plate with 4" ANSI Flange | 730-0756 | NCR |
| 45° Mounting Plate with 4" ANSI Flange | 730-0776 | NCR |
| 15" Spool Piece, 4" NPT Flange, Each End | 730-0785 | NCR |
| Welded 6" Long Spool Piece with 4” ANSI Flange | 730-0793 | NCR |
| SmartBob to NCR Flange | 730-0798 | NCR |
| GRMP-6 - 0° Half Coupling 1.5" CS Mounting Plate | 730-0298 | NCR, CNCR |
| GRMP-11 - 5° Half Coupling 1.5" NPT CS Mounting Plate | 730-0501 | NCR, CNCR |
| GRMP-12 - 10° Half Coupling 1.5" NPT CS Mounting Plate | 730-0502 | NCR, CNCR |
| Swivel Mount with 1.5" NPT Female Connector | SWVL-40 | NCR, CNCR |
Options include a wall-mount bracket (3.25” or 8”), ceiling bracket, 1.0” or 1.5” swivel mount with 12” extension pipe, swivel mount with 1.5” NPT ball, and mounting plates (0°, 5°, 10°, 30°).
| Mount Description | SKU | Radar Type |
|---|---|---|
| 1" NPT Plastic Nut | 140-1004 | CNCR |
| GRMP-10 - 0° 1" NPT Half Coupling CS Mounting Plate | 730-0488 | CNCR |
| GRMP-18 - 30° Full Coupling 1.5" NPT CS Mounting Plate | 730-0633 | CNCR |
| 1.0" Opening, 3.25" SS Wall Mount Bracket | 730-0787 | CNCR |
| 1.5" Opening, 3.25" SS Wall Mount Bracket | 730-0788 | CNCR |
| 1.0" Opening, 8.0" SS Wall Mount Bracket | 730-0789 | CNCR |
| 1.5" Opening, 8.0" SS Wall Mount Bracket | 730-0790 | CNCR |
| 1.5" Opening Ceiling Mounted SS Bracket | 730-0791 | CNCR |
| 30° 1" NPS Full Coupler Mounting Plate Kit | 730-0797 | CNCR |
| 10° 1" NPS Full Coupler Mounting Plate Kit | 730-0828 | CNCR |
| Swivel Mount with 1.5" NPT Ball | SWVL-15.8AXX | CNCR |
| Swivel Mount with 1.0" NPS Ball and 12" Extension Pipe | SWVL-15.8S12 | CNCR |
| Swivel Mount with 1.5" NPT Ball and 9" Flange with 4" ANSI Bolt Hole | SWVL-15.9AXX | CNCR |
| Swivel Mount with 1" NPS Ball and 12" Extension Pipe | SWVL-15.9S12 | CNCR |
80 GHz radar is ideal wherever precise, maintenance-free continuous level measurement is required.
Grain, feed, flour, sugar, and other food-grade powders
Cement manufacturing terminals and clinker silos
Mining industry storage, including aggregate and ores
Plastic pellets & resins utilized in packaging manufacturing
Wood pellets and chips in biomass plants
Coal feeders, fly ash, and high-temperature applications
Sanitary tanks in food, beverage, and pharmaceutical processing
Non-contact tank level measurement of volatile liquids: fuels, oils, and chemicals
Wastewater lift stations
Environmental flood monitoring in open-flow channels, dams, and flumes and weirs
Water treatment facilities
Industrial bulk containers and plastic portable storage vessels
All BinMaster radar sensors can integrate with BinCloud® for remote inventory monitoring, multi-site management, automated alerts, and reporting.