Please specify choice of output(s) in your Quote Request.
No Options Installed SKU 348-0049
24 VDC Transmitter Supply SKU 348-0050
2 Relays SKU 348-0051
2 Relays & Transmitter Supply SKU 348-0052
4-20 mA Output SKU 348-0053
4-20 mA Output & Transmitter Supply SKU 348-0054
4-20 mA Output & Dual VDC Transmitter Supplies SKU 348-0055
2 Relays, 4-20 mA Output, & Transmitter Supply SKU 348-0056
| Display | DPM-200: 0.56" (14.2 mm); DPM-200 X2: 1.20" (30.5 mm) red LED, 4 digits (-1999 to 9999) |
|---|---|
| Display Intensity | Eight user selectable levels |
| Front Panel | NEMA 4X, IP65; NEMA 4X enclosures available |
| Display Update Rate | Process/RTD: 3.7-5/sec; TC: 1.8-2.5/sec |
| Power Options | 85-265 VAC, 50/60 Hz; 90-265 VDC, 20 W max or 12-36 VDC; 12-24 VAC, 6 W max. |
| Required Fuse | UL Recognized, 5 A max, slow-blow; up to 6 meters may share one fuse. |
| Operating Temperature | -40 to 65°C (-40 to 149°F) |
| Storage Temperature | -40 to 85°C (-40 to 185°F) |
| Process Inputs | 0-20 mA, 4-20 mA, 1-5 V, ±10 V |
| Relays | 2 Form C (SPDT); rated 3 A @ 30 VDC or 3 A @ 250 VAC resistive load |
Downloads Tab Region
Accessories Tab Region
Videos Tab Region