Please specify choice of output(s) in your Quote Request.
No Options Installed SKU 348-0061
4 Relays & 4-20 mA Output SKU 348-0062
| Input/Output | Modbus RTU over RS-485 |
|---|---|
| Display | Two lines with 1.8" (46 mm) high digits, red LEDs; 6 digits per line (-99999 to 999999) |
| Display Intensity | Eight user selectable levels |
| Enclosure | NEMA 4X, IP65 |
| Display Scan Rate: Master/Snooper | 1 PV/second to 1 PV every 99.9 seconds, Slave: Dependent on master device (e.g. PLC) |
| Display Update Rate | 5/second (200 ms) seconds. Slave: Dependent on master device (e.g. PLC) |
| Power Options | 85-265 VAC 50/60 Hz, 90-265 VDC, 20 W max or 12-24 VDC ± 10%, 15 W max |
| Required External Fuse | UL Recognized, 5 A max, slow blow; up to 6 meters may share one 5 A fuse |
| Operating Temperature | -40 to 65°C (-40 to 149°F) |
| Storage Temperature | -40 to 85°C (-40 to 185°F) |
Downloads Tab Region
Accessories Tab Region
Videos Tab Region